MEDIA KIT
Open Call #1
Open Call #2
Open Call #3
Open Call #1
- The Next Generation Health Passport | DIP – Digital Immunization Passport (article, pitch)
- A Flexible Tool For Transparent Transfer Of Personal Data To Personal Data Stores | PROV4ITDATA (article, pitch)
- Unleashing The Power Of Analytics On Personal Data While Respecting Privacy Of Individuals | DPELLA (article, pitch)
- Digita’s Data Reuse Kit – A Toolbox To Enable Data Reuse With The Solid Standard | UI-Transfer (article, pitch)
- Energy Transition With Data Portability | ORATORIO (article, pitch)
- Building the Platform Relationship Management for Personal Data, by Decentralizing OAuth protocol to remove lock-in-by-design | ALIAS (article, pitch)
- A data portability API for groupware systems using the open standard JMAP | OpenXPort (article, pitch)
Open Call #2
- Confidential Computing Enclaves for the Masses | CoCEM (article, pitch)
- Collaboration suite, end-to-end encrypted and open-source | CryptPad (article | pitch)
- A Semantic Open Interoperability Solution to Break Down Data Silos | DASI Breaker (article, pitch)
- Improving Data Interoperability by bridging Standards using human-centric Semantics | iDISS (pitch)
- A free and open source mobile experience | Maemo Leste (article, pitch)
- Personal energy data service portability and innovation platform | Myenergy.ai (pitch)
- Sharing Open Research Data with Tycho | Orvium (article | pitch)
- Move/copy data between Solid pods and leave breadcrumbs | PDS migrator (article, pitch)
- An alternative phone operating system based on Linux | PostmarketOS (pitch)
- Human-centric Legal Infrastructure for Data Portability | The Rulebook (pitch)
- Secure Virtual Messages in a Bottle with SCoP | SCoP (article | pitch)
- Telematics Data Interoperability Platform | TDIP (pitch)
- Delta Chat E-mail Provider Portability Directory | EPPD (pitch)
- XMPP Account Portability | XPORTA (pitch)
DELIVERABLES
D2.1 – Survey on research challenges (OC1)
D2.1 – Survey on research challenges (OC2)
D2.1 – Survey on research challenges (OC3)
Coming soon …
SCIENTIFIC PUBLICATIONS
Establishing a Strong Baseline for Privacy Policy Classification: Mousavi Nejad N., Jabat P., Nedelchev R., Scerri S., Graux D. (2020).
GDPR Data Portability – The Forgotten Right: Stéphanie Exposito-Rosso, François-Xavier Cao, Antoine Piquet, Mehdi Medjaoui.
Transparent and direct transfer of personal data to personal stores: Gertjan De Mulder , Ben De Meester , Pieter Heyvaert , Ruben Taelman , Ruben Verborgh , Anastasia Dimou.
PROV4ITDaTa: Flexible KG generation within reach: Ben De Meester.
Authentication, Authorization, and Selective Disclosure for IoT data sharing using Verifiable Credentials and Zero-Knowledge Proofs: N. Fotiou, I. Pittaras, S. Chadoulos, V.A. Siris, G.C. Polyzos, N. Ipiotis, S. Keranidis.
SUPPORTED PROJECTS
- ALIAS – ALIAS makes GDPR programmable
- Checkpipe Charlie – Checkpipe Charlie is a tool for describing and validating data
- Digital Immunization Passport – Human-centric Vaccination & Immunization Management using Verifiable Credentials
- Domi – SSI-based digital passport to facilitate data portability in the housing rental sector
- DPella – Data analyses with privacy in mind
- IDADEV-P2P – Interoperable Data Portability Support for Developing Privacy-Aware P2P Applications
- Open Provenance Knowledge Graph (OpenPKG) – OpenPKG is a decentralised data provenance system for improved governance and portability of personal data
- OpenXPort – Open export of data across different systems and providers
- ORATORIO – Energy data exchange platform
- PROV4ITDATA – Provenance-aware Querying and Generation for Interoperable and Transparent Data Transfer
- UI-Transfer – A Complete Solution for the “User Initiated Inter-Controller and Continuous Data Transfer” Pattern
- CoCEM – Confidential Computing Enclaves for the Masses
- CryptPad – Collaboration suite, end-to-end encrypted and open-source
- DASI Breaker – DAta SIlos Breaker: A Semantic Open Interoperability Solution to Break Down Data Silos
- EPPD – Delta Chat E-mail Provider Portability Directory
- fedeproxy – Contribute to all Free Software from the comfort of your forge
- iDISS – Improving Data Interoperability by bridging Standards using human-centric Semantics
- Maemo Leste – A free and open source mobile experience
- Myenergy.ai – Personal energy data service portability and innovation platform
- Orvium – Open access publishing platform
- PDS migrator – Move/copy data between Solid pods and leave breadcrumbs
- postmarketOS – An alternative phone operating system based on Linux, which aims to give people back control of their existing smartphones by focusing on privacy, security, and sustainability
- Rulebook – Human-centric Legal Infrastructure for Data Portability
- SCoP – Secure-by-design Communication Protocols
- TDIP – Telematics Data Interoperability Platform
- XMPP Account Portability – Improving access and portability of XMPP accounts between providers
- Based – A next generation scalable real time graph data platform
- BDI – Biometric Data Interchange
- CLISK – CLISK aims at developing an open-source personal robot system to easily retrieve your data, on your request, on your device
- Content Libraries and Editing – Enabling novel reuse of online learning content
- DACAPEDA – Allow organizations to process personal data without having to access or collect it on their systems based on the user’s consent through the “Data Cage”
- Discourse Events Integration Plugin (DEIP) – A working calendar event data model backing an open-source plugin integrating calendar event hosting services with Discourse
- DYBLI – Collaborative Offline-first Software Framework
- DiDaPOSC – Diabetes Data Portability through Open-Source Components
- End-to-End Encryption for /e/ – This project will research and implement end-to-end encryption for the /e/ cloud, so that data migration and data sharing become more secure for our users
- Solidground – Federated service platform for domain driven application development
- Interoperability improvements to LibreOffice Technology & Collabora Online – Development of a selection of missing interoperability features in LibreOffice Technology & Collabora Online
- LiberaForms – Free form software
- MULTIVERSE – WeKan multiple Import/Export/Sync to UI Designer
- OKH P&I – Open Know-How data standard for Portability & Interoperability
- Open Provisioning Framework (OPF) – Analysis and standardization of user provisioning for email and groupware systems and services
- Place: the open personal knowledge server – An open source personal knowledge server, powered by Atomic Data
- Profibit: make your data profitable – Generating profit from Semantically enabled Control and Portability of Personal Data
- SelectShare – Selective IoT data sharing
- Self-aware data security for digital data sovereignty – An open source solution to enable data sovereignty by introducing data privacy and security policy portability and prototyping distributed data privacy and security policy management
- SSIDDI – Self-Sovereign Identity Description, Discovery and Interoperability
PRESENTATIONS AND VIDEOS
MEDIA COVERAGE
Data Portability and Services Incubator | NGI
Umfrage zu den Herausforderungen im Bereich Datenübertragbarkeit | Fraunhofer IAIS
DAPSI’s incubator highlights 14 cutting edge solutions to data portability | tech eu
DAPSI accelerator graduates to present the latest innovations in data portability | tech eu
Apidays community to celebrate the conclusion of the DAPSI Accelerator in Paris on 14 December | tech eu
NGI DAPSI | MyData
DAPSI 1st open call | Up2Europe
DAPSI calls are finally opened! | European Cluster Collaboration Platform
H2020 Cascade Funding Opportunities: Webinar | IDEAL-IST
European call NGI – Data Portability and Services Incubator (DAPSI) | Images et réseaux
Razpis: OBZORJE2020: DAPSI * OPEN CALL * | University of Ljubljani
Horizon 2020 Cascade Funding Opportunities | NCP Flanders
Cascade Funding & New Opportunities For Entrepreneurship And Startups Across Europe | DMS Accelerator
Shota Rustaveli National Science Foundation Disseminates Information about 2020 grant call of The Data Portability and Services Incubator (DAPSI) | National Science Foundation Of Georgia
Public funding opportunities for startups and SMEs | Startup Division
Devs & entrepreneurs – the DAPSI is issuing an open call to fund projects | r/streamr
Data Portability: Europe Supports Research Players In This Field | I’MTEch
New €5.6 million fund and supporting programme to empower Data Portability innovators | HAPTIC
Data Portability, primo avviso Dapsi: finanziamenti fino a 150mila euro | Il Dinaro
Fonduri europene 2020: Până la 150.000 Euro pentru antreprenori IT | Startup Cafe
Data Portability And Services Incubator (Dapsi) Programme! | The Internet of Things
DAPSI calls are finally opened! | Cap Digital
DAPSI announces funding opportunity for data portability and internet innovators | The Payers
NGI Data Portability and Services Incubator (DAPSI) | University of Pisa
Open Call DAPSI para desarrollar soluciones de portabilidad de datos | DIHBU
Funding call: DAPSI NGI | Personal Data
DAPSI Open Call #2 | Luxinnovation
Data portability: Call DAPSI per soluzioni innovative | ADEPP
DAPSI -Open Call per l’incubazione di soluzioni innovative di portabilità dei dati – scadenza 20 Gennaio 2021 | Comune di Zola Predosa
Data portability: Call DAPSI per soluzioni innovative | ClicLavoro
Bando “NGI Dapsi” per progetti sulla portabilità dei dati personali su Internet |ANSA
DAPSI – Data Portability & Services Incubator | Plumtri
Data portability: al via la seconda Open Call DAPSI per soluzioni innovative | First Aster
DAPSI Launched Its Second Open Call | NGI
DAPSI – The Data Portability and Services Incubator – 2nd Open Call | Startup3
DAPSI NGI Second Open Call | Innovation Place
DAPSI 2nd Open Call challenges all internet innovators | Cap Digital
Aplică ACUM la programul DAPSI Open Call #2 | EEN Moldova
NGI-DAPSI: seconda open call per soluzioni innovative | Univrsity of Brescia
Open Calls! The Data Portability And Services Incubator | The Internet of Things
Finanziamenti Per Progetti Sulla Portabilità Dei Dati | Sportello EU Sicilia Sardegna
DAPSI Open Call II – apply by 20th January 2021 | The Venture Embassy
DAPSI Open Call #3 | Up2Europe
DAPSI (3rd Open Call) | nir-vana innovation network
DAPSI (3rd Open Call) | Innovation Place
DAPSI 3rd Open Call for Data Portability Innovators is out | NGI
Data portability: al via la terza Open Call DAPSI per soluzioni innovative | InnovUp
Data portability: parte la terza Open Call DAPSI | Cluster lombardo scienze della vita
Data portability: al via la terza Open Call DAPSI per soluzioni innovative | FIRST
DAPSI: €2.5 M fund and supporting programme to empower data portability innovators | Zabala
Dapsi, terzo bando del progetto Ue: finanziamenti fino a 150mila euro | Ildenaro.it
Dapsi | terzo bando del progetto Ue | finanziamenti fino a 150mila euro | Zazoom
DAPSI Open Call #3 | Agjencia Shqiptare e Zhvillimit të Investimeve (AIDA)
DAPSI OPEN CALL III: empowering data portability innovators | Engineering
Comisia Europeană alocă 2,5 milioane de euro pentru proiecte în domeniul portării datelor | Capital
Data Portability : le 3ème appel DAPSI est ouvert | Cap Digital
Open call from DAPSI: 2.5 million Euro funds from EU and support for data portability projects | Outsourcing today
Data Portability : le 3ème appel DAPSI est ouvert | CapDigital
The EU-funded project DAPSI launched its third open call with €2.5 million for innovators | DIH UM
DAPSI OPEN CALL #3 | AIDA
DAPSI LAUNCHES ITS 3RD OPEN CALL | Horizon Europe
Data portability, the forgotten right of GDPR | HackerNews
Digital Immunization Passport has been selected as one of the brightest data portability projects in Europe | Humancolossus Foundation
Open export of data across different systems and providers | Audriga
Encrypted office suite CryptPad introduces ‘Document’ and ‘Presentation’ apps | CryptoNinjas
Didn’t find what you were looking for?
Send us an email at dapsi@ngi.eu and we’ll get back to you shortly!